“Cheap Taxis to Faliraki from Rhodes Airport”

Taxis Rhodes Airport
🚖 Taxis Rhodes Airport: Your Comprehensive Guide to Island Transfers
Rhodes, the largest of the Dodecanese islands, offers a blend of ancient history, stunning beaches, and vibrant culture. Navigating this beautiful island is made easy with a range of transportation options, including taxis and buses. Whether you’re arriving at Rhodes International Airport (Diagoras), the main port, or exploring towns like Faliraki and Kamiros Skala, this guide provides comprehensive information on taxi and bus services to help you plan your journey.
🚖 Taxi and 🚌 Bus Price Comparison Tables – Taxis Rhodes Airport
📍 From Rhodes Airport (RHO)
| Destination | 🚖 Taxi Price | ⏱️ Taxi Time | 🚌 Bus Price | ⏱️ Bus Time |
|---|---|---|---|---|
| Rhodes Town | €38 | 20 min | €3.00 | 40–50 min |
| Ixia | €36 | 15 min | €2.50 | 30–40 min |
| Ialysos | €36 | 14 min | €2.50 | 30–40 min |
| Kalithea | €40 | 25 min | €3.00 | 45–55 min |
| Faliraki | €36 | 21 min | €3.00 | 50–60 min |
| Kolymbia | €55 | 31 min | €3.50 | 60–70 min |
| Stegna | €60 | 40 min | €4.00 | 70–80 min |
| Lindos | €80 | 54 min | €4.50 | 90–100 min |
| Kalathos | €70 | 47 min | €4.50 | 85–95 min |
| Kiotari | €90 | 63 min | €5.00 | 100–110 min |
| Gennadi | €96 | 68 min | €5.50 | 110–120 min |
| Kamiros Skala | €55 | 34 min | €4.00 | 90–100 min |
📍 From Rhodes Port/Marina
| Destination | 🚖 Taxi Price | ⏱️ Taxi Time | 🚌 Bus Price | ⏱️ Bus Time |
|---|---|---|---|---|
| Rhodes Airport | €39 | 20 min | €3.00 | 40–50 min |
| Ixia | €36 | 15 min | €2.50 | 30–40 min |
| Ialysos | €36 | 14 min | €2.50 | 30–40 min |
| Kalithea | €36 | 25 min | €3.00 | 45–55 min |
| Faliraki | €36 | 21 min | €3.00 | 50–60 min |
| Kolymbia | €55 | 31 min | €3.50 | 60–70 min |
| Stegna | €65 | 40 min | €4.00 | 70–80 min |
| Lindos | €80 | 54 min | €4.50 | 90–100 min |
| Kalathos | €70 | 47 min | €4.50 | 85–95 min |
| Kiotari | €90 | 63 min | €5.00 | 100–110 min |
| Gennadi | €96 | 68 min | €5.50 | 110–120 min |
| Kamiros Skala | €58 | 34 min | €4.00 | 90–100 min |
📍 From Faliraki
| Destination | 🚖 Taxi Price | ⏱️ Taxi Time | 🚌 Bus Price | ⏱️ Bus Time |
|---|---|---|---|---|
| Rhodes Airport | €36 | 21 min | €3.00 | 50–60 min |
| Rhodes Town | €36 | 20 min | €3.00 | 40–50 min |
| Kolymbia | €36 | 25 min | €3.50 | 50–60 min |
| Stegna | €50 | 30 min | €4.00 | 60–70 min |
| Lindos | €65 | 45 min | €4.50 | 80–90 min |
| Kalathos | €60 | 40 min | €4.50 | 75–85 min |
| Kiotari | €80 | 55 min | €5.00 | 90–100 min |
| Gennadi | €85 | 60 min | €5.50 | 100–110 min |
| Kamiros Skala | €75 | 35 min | €4.00 | 80–90 min |
📍 From Kamiros Skala
| Destination | 🚖 Taxi Price | ⏱️ Taxi Time | 🚌 Bus Price | ⏱️ Bus Time |
|---|---|---|---|---|
| Rhodes Airport | €58 | 34 min | €4.00 | 90–100 min |
| Rhodes Town | €75 | 40 min | €4.00 | 90–100 min |
| Faliraki | €75 | 35 min | €4.00 | 80–90 min |
| Kolymbia | €60 | 30 min | €3.50 | 70–80 min |
| Stegna | €75 | 25 min | €4.00 | 60–70 min |
| Lindos | €80 | 45 min | €4.50 | 80–90 min |
| Kalathos | €75 | 40 min | €4.50 | 75–85 min |
| Kiotari | €95 | 55 min | €5.00 | 90–100 min |
| Gennadi | €110 | 60 min | €5.50 | 100–110 min |
Note: Taxi prices are approximate and may vary based on factors such as time of day, traffic conditions, and specific taxi service providers. Bus prices and times are based on standard routes and schedules. For the most accurate and up-to-date information, please consult local transportation services.
✅ 5 Reasons to Prebook Your Taxi in Rhodes
TAXIS Rhodes Airport
- 🚫 Skip the Waiting Lines Under the Summer Heat
Prebooking ensures your taxi is ready upon arrival, saving you from long queues, especially during peak tourist seasons. - 👶 Free Cancellation and Free Baby Seats
Many services offer complimentary baby and booster seats and flexible cancellation policies for online reservations. - 💳 Flexible Payment Options
Choose to pay online or directly to the driver, providing convenience and peace of mind. - 🛡️ Safety and Reliability
Prebooked taxis often come with professional drivers who monitor flight arrivals, ensuring timely and secure transfers. - ⏱️ Reduced Travel Time Compared to Buses
Taxis offer direct routes to your destination, significantly cutting down travel time compared to buses, which may have multiple stops.
📞 Useful Telephone Numbers in Rhodes
- Emergency Services (Police, Fire, Ambulance): 112
- Rhodes International Airport (Diagoras): +30 22410 88700
- Rhodes Port Authority: +30 22410 28666
- Rhodes Central Bus Station (KTEL): +30 22410 27706
Ensure to verify the current contact numbers and services during your travel planning, as they may change over time.
For more information and to book your taxi in advance, visit www.rhodes-airport-taxi.com.

Find Things To do In Rhodes here